
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Energy Blog &#187; Solar</title>
	<atom:link href="http://www.diyenergy-blog.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyenergy-blog.com</link>
	<description>Do It Yourself Energy Blog</description>
	<lastBuildDate>Mon, 04 Jan 2010 19:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renewable Energy Made Easy: Free Energy from Solar, Wind, Hydropower, and Other Alternative Energy Sources (Paperback)</title>
		<link>http://www.diyenergy-blog.com/2009/09/23/renewable-energy-made-easy-free-energy-from-solar-wind-hydropower-and-other-alternative-energy-sources-paperback/</link>
		<comments>http://www.diyenergy-blog.com/2009/09/23/renewable-energy-made-easy-free-energy-from-solar-wind-hydropower-and-other-alternative-energy-sources-paperback/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.diyenergy-blog.com/2009/09/23/renewable-energy-made-easy-free-energy-from-solar-wind-hydropower-and-other-alternative-energy-sources-paperback/</guid>
		<description><![CDATA[Studies have shown that the average North American family will spend more than a quarter of a million dollars on energy in a lifetime. What many other countries, including Germany, Spain, France, Denmark, China, Brazil, and even Iceland, have realized is that there is a better way to power our homes, businesses, and cars by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Renewable-Energy-Made-Easy-Alternative/dp/1601382405/ref=sr_1_15/177-7183880-0488164?ie=UTF8&#038;s=books&#038;qid=1249822285&#038;sr=8-15?ie=UTF8&#038;tag=poofte-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/5146b1Z7bZL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Renewable Energy Made Easy: Free Energy from Solar, Wind, Hydropower, and Other Alternative Energy Sources" /></a></p>
<p>  Studies have shown that the average North American family will spend more than a quarter of a million dollars on energy in a lifetime. What many other countries, including Germany, Spain, France, Denmark, China, Brazil, and even Iceland, have realized is that there is a better way to power our homes, businesses, and cars by using renewable energy sources.    Recently, the United States has begun to understand the importance of reducing its reliance on coal, natural gas, nuclear pow <a href="http://www.amazon.com/Renewable-Energy-Made-Easy-Alternative/dp/1601382405/ref=sr_1_15/177-7183880-0488164?ie=UTF8&#038;s=books&#038;qid=1249822285&#038;sr=8-15?ie=UTF8&#038;tag=poofte-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyenergy-blog.com/2009/09/23/renewable-energy-made-easy-free-energy-from-solar-wind-hydropower-and-other-alternative-energy-sources-paperback/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Homeowner&#8217;s Guide to Renewable Energy: Achieving Energy Independence through Solar, Wind, Biomass and Hydropower (Mother Earth News Wiser Living) (Paperback)</title>
		<link>http://www.diyenergy-blog.com/2009/08/12/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living-paperback/</link>
		<comments>http://www.diyenergy-blog.com/2009/08/12/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living-paperback/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Achieving]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Homeowner's]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.diyenergy-blog.com/2009/08/12/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living-paperback/</guid>
		<description><![CDATA[The coming energy crisis caused by a peak in global oil and natural gas production will profoundly affect the lives of all North Americans. As the price of these vital fuels rises, homeowners will scramble to cut their fuel bills. Two options for meeting the upcoming challenge are dramatic improvements in home energy efficiency and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Homeowners-Guide-Renewable-Energy-Independence/dp/086571536X/ref=sr_1_1/177-7183880-0488164?ie=UTF8&#038;s=books&#038;qid=1249822285&#038;sr=8-1?ie=UTF8&#038;tag=poofte-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/61-0MVoa%2BAL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="The Homeowner's Guide to Renewable Energy: Achieving Energy Independence through Solar, Wind, Biomass and Hydropower (Mother Earth News Wiser Living)" /></a></p>
<p>      The coming energy crisis caused by a peak in global oil and natural gas production will profoundly affect the lives of all North Americans. As the price of these vital fuels rises, homeowners will scramble to cut their fuel bills. Two options for meeting the upcoming challenge are dramatic improvements in home energy efficiency and efforts to tap into clean, affordable, renewable energy resources to heat and cool homes, to provide hot water and electricity, and even to cook. These mea <a href="http://www.amazon.com/Homeowners-Guide-Renewable-Energy-Independence/dp/086571536X/ref=sr_1_1/177-7183880-0488164?ie=UTF8&#038;s=books&#038;qid=1249822285&#038;sr=8-1?ie=UTF8&#038;tag=poofte-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyenergy-blog.com/2009/08/12/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living-paperback/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

